April 18, 2024

US Mint Silver Bullion Coin Sales History

The chart below indicates the sales history for the US Mint’s American Silver Eagle. This coin was launched in late 1986 as the official silver bullion coin of the United States. The value indicated on the chart is an approximate number calculated based on the monthly sales and the average monthly price of silver.

Click on any date for further details, including monthly sales and monthly average silver prices.

Gold and Silver Blog presents this data for historical perspective and for research purposes. Additional historic information on gold and platinum bullion sales will be posted in the future.

American Silver Eagle Sales History
Ounces Value
1986 5,096,000 $27,645,520
1987 9,420,000 $64,850,300
1988 5,869,000 $37,942,970
1989 6,166,000 $33,998,040
1990 7,247,000 $34,564,610
1991 6,952,000 $27,652,890
1992 5,544,000 $21,743,660
1993 5,890,000 $24,952,950
1994 5,540,500 $28,096,590
1995 4,590,000 $23,382,250
1996 3,466,000 $17,434,050
1997 3,636,000 $18,413,570
1998 4,320,000 $22,854,100
1999 9,008,500 $46,613,300
2000 9,133,000 $45,100,650
2001 8,827,500 $38,571,165
2002 10,475,500 $48,267,945
2003 9,153,500 $45,495,680
2004 9,617,000 $64,016,840
2005 8,405,000 $63,296,100
2006 10,021,000 $116,425,840
2007 9,887,000 $133,803,310
2008 19,583,500 $286,451,715
2009
Total 177,848,000 $1,271,574,045