<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:49 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://goldandsilverblog.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gold and Silver Blog</title>
		<link><![CDATA[https://goldandsilverblog.com]]></link>
		<description><![CDATA[Gold and Silver Blog]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Apr 2014 06:02:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://goldandsilverblog.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://goldandsilverblog.com/why-gold-and-silver-could-outperform-every-other-asset-class-in-0558/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/why-gold-and-silver-could-outperform-every-other-asset-class-in-0558/]]></link>
			<title>Why Gold and Silver Could Outperform Every Other Asset Class in 2014</title>
			<pubDate><![CDATA[Wed, 30 Apr 2014 06:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/gold-etf-holdings-surge-in-2022/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/gold-etf-holdings-surge-in-2022/]]></link>
			<title>Gold ETF Holdings Surge in 2022</title>
			<pubDate><![CDATA[Wed, 20 Apr 2022 23:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/the-rationale-for-owning-gold-and-silver-is-stronger-than-ever-0554/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/the-rationale-for-owning-gold-and-silver-is-stronger-than-ever-0554/]]></link>
			<title>The Rationale for Owning Gold and Silver Is Stronger Than Ever</title>
			<pubDate><![CDATA[Wed, 19 Mar 2014 08:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/golds-next-big-move-is-up-every-bull-market-has-pullbacks-055/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/golds-next-big-move-is-up-every-bull-market-has-pullbacks-055/]]></link>
			<title>Gold&#8217;s Next Big Move Is Up &#8211; Every Bull Market Has Pullbacks</title>
			<pubDate><![CDATA[Wed, 12 Mar 2014 07:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/questions-about-gold-and-silver-the-federal-reserve-needs-to-answer-0550/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/questions-about-gold-and-silver-the-federal-reserve-needs-to-answer-0550/]]></link>
			<title>17 Questions About Gold and Silver The Federal Reserve Needs to Answer</title>
			<pubDate><![CDATA[Wed, 12 Feb 2014 09:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/how-gold-could-plunge-to-0545/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/how-gold-could-plunge-to-0545/]]></link>
			<title>How Gold Could Plunge to $500</title>
			<pubDate><![CDATA[Wed, 11 Dec 2013 16:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/is-a-monster-rally-brewing-in-gold-and-silver-0547/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/is-a-monster-rally-brewing-in-gold-and-silver-0547/]]></link>
			<title>Is a Monster Rally Brewing in Gold and Silver?</title>
			<pubDate><![CDATA[Wed, 08 Jan 2014 09:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/gold-and-silver-can-defeat-government-taxes-corruption-and-theft-0546/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/gold-and-silver-can-defeat-government-taxes-corruption-and-theft-0546/]]></link>
			<title>Gold and Silver Can Defeat Government Taxes, Corruption and Theft</title>
			<pubDate><![CDATA[Wed, 08 Jan 2014 08:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/gold-bullion-coin-sales-steady-in-may-but-plunge-from-previous-year-0561/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/gold-bullion-coin-sales-steady-in-may-but-plunge-from-previous-year-0561/]]></link>
			<title>Gold Bullion Coin Sales Steady In May But Plunge From Previous Year</title>
			<pubDate><![CDATA[Wed, 04 Jun 2014 21:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/statistically-speaking-gold-should-have-been-strong-in-november-whats-next-0543/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/statistically-speaking-gold-should-have-been-strong-in-november-whats-next-0543/]]></link>
			<title>Statistically Speaking Gold Should Have Been Strong In November &#8211; What&#8217;s Next?</title>
			<pubDate><![CDATA[Wed, 04 Dec 2013 07:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/monetizing-government-debt-bernanke-says-no-common-sense-says-yes-0542/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/monetizing-government-debt-bernanke-says-no-common-sense-says-yes-0542/]]></link>
			<title>Monetizing Government Debt &#8211; Bernanke Says No, Common Sense Says Yes</title>
			<pubDate><![CDATA[Wed, 04 Dec 2013 06:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/gold-american-eagle-bullion-coin-sales-soar-in-june-will-gold-outperform-stocks-in-0568/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/gold-american-eagle-bullion-coin-sales-soar-in-june-will-gold-outperform-stocks-in-0568/]]></link>
			<title>Gold American Eagle Bullion Coin Sales Soar 37% in June &#8211; Will Gold Outperform Stocks in 2014?</title>
			<pubDate><![CDATA[Wed, 02 Jul 2014 01:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/silver-american-eagle-bullion-coin-sales-plunge-in-june-0567/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/silver-american-eagle-bullion-coin-sales-plunge-in-june-0567/]]></link>
			<title>Silver American Eagle Bullion Coin Sales Plunge in June</title>
			<pubDate><![CDATA[Wed, 02 Jul 2014 00:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/silver-supply-glut-weighs-on-silver-price-time-for-some-contrary-thinking-0557/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/silver-supply-glut-weighs-on-silver-price-time-for-some-contrary-thinking-0557/]]></link>
			<title>Silver Supply Glut Weighs on Silver Price &#8211; Time for Some Contrary Thinking?</title>
			<pubDate><![CDATA[Tue, 29 Apr 2014 07:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/the-number-one-risk-of-owning-the-ishares-silver-trust-slv/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/the-number-one-risk-of-owning-the-ishares-silver-trust-slv/]]></link>
			<title>The Number One Risk of Owning the iShares Silver Trust SLV</title>
			<pubDate><![CDATA[Tue, 22 Feb 2022 05:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/strong-gold-demand-and-dwindling-gold-deposits-make-gold-a-compelling-investment-0560/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/strong-gold-demand-and-dwindling-gold-deposits-make-gold-a-compelling-investment-0560/]]></link>
			<title>Strong Gold Demand and Dwindling Gold Deposits Make Gold a Compelling Investment</title>
			<pubDate><![CDATA[Tue, 20 May 2014 06:54:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/the-downside-to-rising-gold-prices/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/the-downside-to-rising-gold-prices/]]></link>
			<title>The Downside to Rising Gold Prices</title>
			<pubDate><![CDATA[Tue, 12 Apr 2022 03:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/yellens-remarks-to-senate-committee-constitute-an-all-out-buy-signal-for-gold-and-silver-0551/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/yellens-remarks-to-senate-committee-constitute-an-all-out-buy-signal-for-gold-and-silver-0551/]]></link>
			<title>Yellen’s Remarks to Senate Committee Constitute an All Out Buy Signal for Gold and Silver</title>
			<pubDate><![CDATA[Thu, 27 Feb 2014 22:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/the-ultimate-irony-gold-bullion-is-a-poor-investment-according-to-too-big-to-fail-banks-0549/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/the-ultimate-irony-gold-bullion-is-a-poor-investment-according-to-too-big-to-fail-banks-0549/]]></link>
			<title>The Ultimate Irony &#8211; Gold Bullion Is a Poor Investment According to &#8220;Too Big To Fail Banks&#8221;</title>
			<pubDate><![CDATA[Thu, 23 Jan 2014 10:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/tough-questions-gold-investors-have-for-the-federal-reserve-0548/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/tough-questions-gold-investors-have-for-the-federal-reserve-0548/]]></link>
			<title>14 Tough Questions Gold Investors Have for the Federal Reserve</title>
			<pubDate><![CDATA[Thu, 23 Jan 2014 06:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/yes-you-can-still-buy-gold-coins/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/yes-you-can-still-buy-gold-coins/]]></link>
			<title>Yes, You Can Still Buy Gold Coins</title>
			<pubDate><![CDATA[Thu, 23 Apr 2020 06:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/soaring-gold-and-silver-prices-should-not-be-a-surprise-to-anyone-0566/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/soaring-gold-and-silver-prices-should-not-be-a-surprise-to-anyone-0566/]]></link>
			<title>Soaring Gold and Silver Prices Should Not Be a Surprise to Anyone</title>
			<pubDate><![CDATA[Thu, 19 Jun 2014 20:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/u-s-marches-down-the-road-to-financial-perdition-no-one-cares-until-it-matters-0544/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/u-s-marches-down-the-road-to-financial-perdition-no-one-cares-until-it-matters-0544/]]></link>
			<title>U.S. Marches Down the Road to Financial Perdition &#8211; No One Cares Until It Matters</title>
			<pubDate><![CDATA[Thu, 05 Dec 2013 09:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/silver-american-eagle-bullion-coin-sales-in-summer-slump-0570/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/silver-american-eagle-bullion-coin-sales-in-summer-slump-0570/]]></link>
			<title>Silver American Eagle Bullion Coin Sales in Summer Slump</title>
			<pubDate><![CDATA[Thu, 04 Sep 2014 03:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/gold-bullion-coin-buyers-go-on-strike-sales-drop-again-in-august-0569/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/gold-bullion-coin-buyers-go-on-strike-sales-drop-again-in-august-0569/]]></link>
			<title>Gold Bullion Coin Buyers Go On Strike &#8211; Sales Drop Again in August</title>
			<pubDate><![CDATA[Thu, 04 Sep 2014 02:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/american-eagle-gold-bullion-coin-sales-soar-in-september-0572/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/american-eagle-gold-bullion-coin-sales-soar-in-september-0572/]]></link>
			<title>American Eagle Gold Bullion Coin Sales Soar 132% In September</title>
			<pubDate><![CDATA[Thu, 02 Oct 2014 03:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/american-eagle-silver-bullion-coin-sales-soar-0571/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/american-eagle-silver-bullion-coin-sales-soar-0571/]]></link>
			<title>American Eagle Silver Bullion Coin Sales Soar 100%</title>
			<pubDate><![CDATA[Thu, 02 Oct 2014 02:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/american-eagle-silver-bullion-coin-sales-drop-sharply-from-previous-month-and-year-0578/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/american-eagle-silver-bullion-coin-sales-drop-sharply-from-previous-month-and-year-0578/]]></link>
			<title>American Eagle Silver Bullion Coin Sales Drop Sharply from Previous Month and Year</title>
			<pubDate><![CDATA[Thu, 02 Apr 2015 06:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/american-eagle-gold-bullion-sales-plunge-in-february-following-weak-sales-0577/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/american-eagle-gold-bullion-sales-plunge-in-february-following-weak-sales-0577/]]></link>
			<title>American Eagle Gold Bullion Sales Plunge in February Following Weak 2014 Sales</title>
			<pubDate><![CDATA[Thu, 02 Apr 2015 06:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/american-gold-eagle-bullion-coin-sales-up-sharply-in-march-0579/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/american-gold-eagle-bullion-coin-sales-up-sharply-in-march-0579/]]></link>
			<title>American Gold Eagle Bullion Coin Sales Up Sharply in March</title>
			<pubDate><![CDATA[Thu, 02 Apr 2015 06:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/silver-remains-in-a-tug-of-war-between-supply-and-demand-0559/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/silver-remains-in-a-tug-of-war-between-supply-and-demand-0559/]]></link>
			<title>Silver Remains in a Tug of War Between Supply and Demand</title>
			<pubDate><![CDATA[Sun, 04 May 2014 21:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/sales-of-platinum-american-eagle-coins-slow-down-after-fast-start-0561/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/sales-of-platinum-american-eagle-coins-slow-down-after-fast-start-0561/]]></link>
			<title>Sales of Platinum American Eagle Coins Slow Down After Fast Start</title>
			<pubDate><![CDATA[Sun, 04 May 2014 04:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/gold-bullion-coin-sales-rise-silver-bullion-coin-sales-could-hit-all-time-record-high-in-0560/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/gold-bullion-coin-sales-rise-silver-bullion-coin-sales-could-hit-all-time-record-high-in-0560/]]></link>
			<title>Gold Bullion Coin Sales Rise, Silver Bullion Coin Sales Could Hit All Time Record High in 2014</title>
			<pubDate><![CDATA[Sun, 04 May 2014 03:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/u-s-mint-runs-out-of-silver-bullion-coins-gold-and-silver-coin-sales-hit-record-levels-in-november-0540/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/u-s-mint-runs-out-of-silver-bullion-coins-gold-and-silver-coin-sales-hit-record-levels-in-november-0540/]]></link>
			<title>U.S. Mint Runs Out of Silver Bullion Coins &#8211; Gold and Silver Coin Sales Hit Record Levels in November</title>
			<pubDate><![CDATA[Sat, 30 Nov 2013 13:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/november-gold-drop-of-worst-in-years-as-unidentified-sellers-continue-to-dump-gold-0541/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/november-gold-drop-of-worst-in-years-as-unidentified-sellers-continue-to-dump-gold-0541/]]></link>
			<title>November Gold Drop of 5.5% Worst in 35 Years as &#8220;Unidentified Sellers&#8221; Continue to Dump Gold</title>
			<pubDate><![CDATA[Sat, 30 Nov 2013 13:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/whats-the-difference-between-gold-cast-bars-gold-minted-bars-and-gold-bullion-coins-0565/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/whats-the-difference-between-gold-cast-bars-gold-minted-bars-and-gold-bullion-coins-0565/]]></link>
			<title>What&#8217;s the Difference Between Gold Cast Bars, Gold Minted Bars and Gold Bullion Coins?</title>
			<pubDate><![CDATA[Sat, 14 Jun 2014 07:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/a-must-buy-silver-miner-that-is-adding-new-reserves-at-per-ounce-0564/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/a-must-buy-silver-miner-that-is-adding-new-reserves-at-per-ounce-0564/]]></link>
			<title>A Must Buy Silver Miner That Is Adding New Reserves at Just $0.38 Per Ounce</title>
			<pubDate><![CDATA[Sat, 14 Jun 2014 04:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/royal-canadian-mint-precious-metal-coins-a-hit-with-investors-and-collectors-0556/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/royal-canadian-mint-precious-metal-coins-a-hit-with-investors-and-collectors-0556/]]></link>
			<title>Royal Canadian Mint Precious Metal Coins a Hit with Investors and Collectors</title>
			<pubDate><![CDATA[Sat, 05 Apr 2014 06:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/for-gods-sake-put-biden-back-in-the-basement/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/for-gods-sake-put-biden-back-in-the-basement/]]></link>
			<title>For God’s Sake, Put Biden Back in the Basement</title>
			<pubDate><![CDATA[Mon, 28 Mar 2022 03:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/authors/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/authors/]]></link>
			<title>Authors and Contact Information</title>
			<pubDate><![CDATA[Mon, 11 Apr 2022 09:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/what-is-the-best-way-to-invest-in-gold/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/what-is-the-best-way-to-invest-in-gold/]]></link>
			<title>What is the Best Way to Invest in Gold?</title>
			<pubDate><![CDATA[Mon, 11 Apr 2022 09:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/gold-advance-stymied-by-investor-worries-and-high-gold-silver-ratio-0563/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/gold-advance-stymied-by-investor-worries-and-high-gold-silver-ratio-0563/]]></link>
			<title>Gold Advance Stymied by Investor Worries and High Gold Silver Ratio</title>
			<pubDate><![CDATA[Mon, 09 Jun 2014 08:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/gold-bear-forecasts-price-plunge-even-as-gold-prices-climb-0553/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/gold-bear-forecasts-price-plunge-even-as-gold-prices-climb-0553/]]></link>
			<title>Gold Bear Forecasts $500 Price Plunge Even as Gold Prices Climb</title>
			<pubDate><![CDATA[Mon, 03 Mar 2014 09:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/u-s-mint-bullion-coin-sales-for-february-show-silver-up-gold-down-0552/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/u-s-mint-bullion-coin-sales-for-february-show-silver-up-gold-down-0552/]]></link>
			<title>U.S. Mint Bullion Coin Sales for February 2014 Show Silver Up, Gold Down</title>
			<pubDate><![CDATA[Mon, 03 Mar 2014 07:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/american-eagle-gold-bullion-coin-sales-up-in-november-0576/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/american-eagle-gold-bullion-coin-sales-up-in-november-0576/]]></link>
			<title>American Eagle Gold Bullion Coin Sales Up 25% In November</title>
			<pubDate><![CDATA[Mon, 01 Dec 2014 06:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/american-eagle-silver-bullion-coin-sales-up-from-previous-year-and-on-track-for-record-breaking-sales-0575/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/american-eagle-silver-bullion-coin-sales-up-from-previous-year-and-on-track-for-record-breaking-sales-0575/]]></link>
			<title>American Eagle Silver Bullion Coin Sales Up From Previous Year and On Track For Record Breaking 2014 Sales</title>
			<pubDate><![CDATA[Mon, 01 Dec 2014 05:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/gold-plunges-after-swiss-voters-reject-central-bank-gold-buying-0574/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/gold-plunges-after-swiss-voters-reject-central-bank-gold-buying-0574/]]></link>
			<title>Gold Plunges After Swiss Voters Reject Central Bank Gold Buying</title>
			<pubDate><![CDATA[Mon, 01 Dec 2014 04:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/bargain-gold-and-silver-prices-boost-worldwide-coin-demand-0573/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/bargain-gold-and-silver-prices-boost-worldwide-coin-demand-0573/]]></link>
			<title>Bargain Gold and Silver Prices Boost Worldwide Coin Demand</title>
			<pubDate><![CDATA[Fri, 10 Oct 2014 06:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/american-eagle-silver-bullion-coin-demand-remains-strong-should-shatter-previous-sales-record-0562/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/american-eagle-silver-bullion-coin-demand-remains-strong-should-shatter-previous-sales-record-0562/]]></link>
			<title>American Eagle Silver Bullion Coin Demand Remains Strong &#8211; 2014 Should Shatter Previous Sales Record</title>
			<pubDate><![CDATA[Fri, 06 Jun 2014 19:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldandsilverblog.com/silver-bullion-coin-sales-soar-in-march-gold-coin-sales-slump-are-coins-buyers-stupid-0555/]]></guid>
			<link><![CDATA[https://goldandsilverblog.com/silver-bullion-coin-sales-soar-in-march-gold-coin-sales-slump-are-coins-buyers-stupid-0555/]]></link>
			<title>Silver Bullion Coin Sales Soar In March, Gold Coin Sales Slump &#8211; Are Coin Buyers Stupid?</title>
			<pubDate><![CDATA[Fri, 04 Apr 2014 08:16:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
