<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Gold Bubble Debate And The Flash Crash In Gold</title>
	<atom:link href="http://goldandsilverblog.com/the-gold-bubble-debate-and-the-flash-crash-in-gold-0358/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldandsilverblog.com/the-gold-bubble-debate-and-the-flash-crash-in-gold-0358/</link>
	<description>Precious Metals News and Commentary</description>
	<lastBuildDate>Sun, 19 May 2013 12:21:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jeff Dill</title>
		<link>http://goldandsilverblog.com/the-gold-bubble-debate-and-the-flash-crash-in-gold-0358/#comment-2902</link>
		<dc:creator>Jeff Dill</dc:creator>
		<pubDate>Tue, 03 Apr 2012 01:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://goldandsilverblog.com/?p=3638#comment-2902</guid>
		<description><![CDATA[I have to agree... well written article but I will hold on to mine....]]></description>
		<content:encoded><![CDATA[<p>I have to agree&#8230; well written article but I will hold on to mine&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn corrigan</title>
		<link>http://goldandsilverblog.com/the-gold-bubble-debate-and-the-flash-crash-in-gold-0358/#comment-2860</link>
		<dc:creator>shawn corrigan</dc:creator>
		<pubDate>Wed, 07 Mar 2012 23:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://goldandsilverblog.com/?p=3638#comment-2860</guid>
		<description><![CDATA[ok here is what i want to discuss.   first my theory is that ,because the paper derivative precious metal is 100 times more than the physical, the price will plunge when the paper metal becomes untrustworthy.   this will be reflected by plunging spot price. next the unsophisticated metal owners will be unnerved and some will cave to the urge to sell.  the sellers of paper and the bigger players will buy the cheap physical in large quantities.  eventually the real price of physical metals will climb to the moon as the spot prices descend.    if i am right , i hope this post will help small metal holders to avoid a foolish move. 

     now i would like to know why this is not discussed in detail on the metals forums.   or did i miss it???

       hold your metals no matter what.  !!!]]></description>
		<content:encoded><![CDATA[<p>ok here is what i want to discuss.   first my theory is that ,because the paper derivative precious metal is 100 times more than the physical, the price will plunge when the paper metal becomes untrustworthy.   this will be reflected by plunging spot price. next the unsophisticated metal owners will be unnerved and some will cave to the urge to sell.  the sellers of paper and the bigger players will buy the cheap physical in large quantities.  eventually the real price of physical metals will climb to the moon as the spot prices descend.    if i am right , i hope this post will help small metal holders to avoid a foolish move. </p>
<p>     now i would like to know why this is not discussed in detail on the metals forums.   or did i miss it???</p>
<p>       hold your metals no matter what.  !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://goldandsilverblog.com/the-gold-bubble-debate-and-the-flash-crash-in-gold-0358/#comment-2859</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Wed, 07 Mar 2012 18:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://goldandsilverblog.com/?p=3638#comment-2859</guid>
		<description><![CDATA[A great blog!]]></description>
		<content:encoded><![CDATA[<p>A great blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
