<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Bullion Coin Sales Plunge 50% In July, Silver Sales Off 20%</title>
	<atom:link href="http://goldandsilverblog.com/gold-bullion-coin-sales-plunge-in-july-silver-sales-off-0384/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldandsilverblog.com/gold-bullion-coin-sales-plunge-in-july-silver-sales-off-0384/</link>
	<description>Precious Metals News and Commentary</description>
	<lastBuildDate>Wed, 22 May 2013 11:59:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://goldandsilverblog.com/gold-bullion-coin-sales-plunge-in-july-silver-sales-off-0384/#comment-3024</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 01 Aug 2012 18:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://goldandsilverblog.com/?p=3971#comment-3024</guid>
		<description><![CDATA[Very good point.  Two different markets, two different types of buyers.  According to the Gold Council, first quarter 2012 demand for gold bars was 260.0 tonnes compared to demand for gold coins at 51.3 tonnes.  Jewellery demand was even larger at 519.8 tonnes.]]></description>
		<content:encoded><![CDATA[<p>Very good point.  Two different markets, two different types of buyers.  According to the Gold Council, first quarter 2012 demand for gold bars was 260.0 tonnes compared to demand for gold coins at 51.3 tonnes.  Jewellery demand was even larger at 519.8 tonnes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim B</title>
		<link>http://goldandsilverblog.com/gold-bullion-coin-sales-plunge-in-july-silver-sales-off-0384/#comment-3023</link>
		<dc:creator>Tim B</dc:creator>
		<pubDate>Wed, 01 Aug 2012 15:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://goldandsilverblog.com/?p=3971#comment-3023</guid>
		<description><![CDATA[I&#039;d be very surprised if generic gold bouillon coins and bars also declined 50%.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d be very surprised if generic gold bouillon coins and bars also declined 50%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
