<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gold and Silver Blog</title>
	<link>http://goldandsilverblog.com</link>
	<description>Precious Metals News and Commentary</description>
	<lastBuildDate>Thu, 17 May 2012 05:58:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Are Gold And Silver Bullion Sales Reported To The IRS? Tips For Keeping Bullion Sales Private</title>
		<description><![CDATA[Long term gold and silver investors who have gradually accumulated physical precious metals over the years have seen the value of their holdings increase substantially when measured against the value of the paper dollar.   Astute investors realize that a large part of the "gains" on their precious metals have merely preserved purchasing power compared to [...]]]></description>
		<link>http://goldandsilverblog.com/are-gold-and-silver-bullion-sales-reported-to-the-irs-tips-for-keeping-bullion-sales-private-0371/</link>
			</item>
	<item>
		<title>Correction In Gold and Gold Stocks Spells Opportunity For Long Term Investors</title>
		<description><![CDATA[It is no secret that the price of gold has been declining since reaching almost $2,000 per ounce last year.   After rallying in the early part of the year, gold prices have now fallen to $1,556, representing a decline of $42 per ounce or 2.6% below the closing price on the first trading day of [...]]]></description>
		<link>http://goldandsilverblog.com/correction-in-gold-and-gold-stocks-spells-opportunity-for-long-term-investors-0370/</link>
			</item>
	<item>
		<title>The Gold Barbarians Talk Back</title>
		<description><![CDATA[According to Warren Buffett, the decade long rally in gold has been based solely on fear and the greater fool theory.  Buffett, believed by many to be one of the greatest investors of all time, has gone out of his way lately to ridicule gold investors. In his recent 2011 Letter to Shareholders of Berkshire [...]]]></description>
		<link>http://goldandsilverblog.com/the-gold-barbarians-talk-back-0369/</link>
			</item>
	<item>
		<title>Gold And Silver Bullion Coin Sales Plunge In April &#8211; What Is John Q Public Thinking?</title>
		<description><![CDATA[The latest sales figures from the U.S. Mint show a continuing trend of lower gold bullion coin sales. Sales of American Gold Eagle bullion coins hit an all time high in 2009 when the Mint sold 1,435,000 ounces. During 2010, sales declined to 1.2 million ounces and in 2011 only 1 million ounces of gold [...]]]></description>
		<link>http://goldandsilverblog.com/gold-and-silver-bullion-coin-sales-plunge-in-april-what-is-john-q-public-thinking-0368/</link>
			</item>
	<item>
		<title>Unsinkable Silver Investments? World Mints Unveil Centenary Titanic Coins</title>
		<description><![CDATA[The sinking of the Titanic has captured the imagination of people since the tragedy struck on the night of the 14th April 1912. The centenary of the disaster is being marked around the world and particularly in the UK and North America which were deeply affected by the tragedy. Victims of the disaster came from [...]]]></description>
		<link>http://goldandsilverblog.com/unsinkable-silver-investments-world-mints-unveil-centenary-titanic-coins-0367/</link>
			</item>
	<item>
		<title>Gold and Silver Bullion Coin Sales Rise In March</title>
		<description><![CDATA[Production figures from the U.S. Mint for March show a sharp increase in the sale of both gold and silver bullion coins from the previous month. Total sales of the American Gold Eagle bullion coins increased in March to 62,500 ounces, up from 21,000 ounces in February.  Total sales of the American Silver Eagle bullion [...]]]></description>
		<link>http://goldandsilverblog.com/gold-and-silver-bullion-coin-sales-rise-in-march-0366/</link>
			</item>
	<item>
		<title>U.S. Treasury Wants To Eliminate The Only Currency That Still Has Intrinsic Value</title>
		<description><![CDATA[News that Canada will stop production of the penny has fueled speculation that the United States will also eliminate production or change the composition of both the penny and the nickel.  According to Bloomberg, Canada will withdraw the penny from circulation this year due to high production and transaction costs.  The Canadian penny currently costs [...]]]></description>
		<link>http://goldandsilverblog.com/u-s-treasury-wants-to-eliminate-the-only-currency-that-still-has-intrinsic-value-0365/</link>
			</item>
	<item>
		<title>Gold Stocks Remain Frozen In Time</title>
		<description><![CDATA[Investors in gold mining stocks have had a tough five years.  Since 2008, the price of most gold stocks have remained frozen in time even as gold bullion has doubled in price.  Is the disparity in price performance between gold stocks and gold bullion a bullish set up or another false dawn for gold stock [...]]]></description>
		<link>http://goldandsilverblog.com/gold-stocks-remain-frozen-in-time-0364/</link>
			</item>
	<item>
		<title>What Precious Metal Has Performed Best In 2012 And Where Do We Go From Here?</title>
		<description><![CDATA[After the recent volatility in precious metals, let's take a look at the year to date performance of gold, silver, platinum and palladium.  The new year started off with a strong rally across the entire precious metals group which erased some of the losses seen in the second half of 2011. The across the board [...]]]></description>
		<link>http://goldandsilverblog.com/what-precious-metal-has-performed-best-in-and-where-do-we-go-from-here-0363/</link>
			</item>
	<item>
		<title>U.S. Mint Sales of Gold and Silver Bullion Coins Jumps 100%</title>
		<description><![CDATA[The U.S. Mint reports that March sales of the American Eagle Gold and Silver Bullion coins are on track to more than double from February sales levels.  Sales during February were unusually low with gold bullion sales down 77.3% and silver bullion sales down 54% from the prior year.  Shown below are the U.S. Mint [...]]]></description>
		<link>http://goldandsilverblog.com/u-s-mint-sales-of-gold-and-silver-bullion-coins-jumps-0362/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: goldandsilverblog.com @ 2012-05-17 11:32:43 -->
