<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gold and Silver Blog</title>
	<link>http://goldandsilverblog.com</link>
	<description>Precious Metals News and Commentary</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:12:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Silver ETF Holdings Increase Slightly In January As The Stealth Silver Advance Continues</title>
		<description><![CDATA[Silver has started off the new year with a scorching performance For the month of January, silver gained $5.42 per ounce closing at $33.60, up 19.2% from the 2011 closing price of $28.18.  January's gain has more than erased the 8.1% loss on silver during 2011.  Silver has far outperformed gold which closed at $1,738.00 [...]]]></description>
		<link>http://goldandsilverblog.com/silver-etf-holdings-increase-slightly-in-january-as-the-stealth-silver-advance-continues-0345/</link>
			</item>
	<item>
		<title>Gold Bullion Coin Sales Soar By 94% In January As Confidence In The Dollar Crumbles</title>
		<description><![CDATA[According to the latest production figures from the U.S. Mint, January sales of American Gold Eagle bullion coins soared by 93.8% over the previous month. A total of 127,000 ounces were sold in January compared to 65,500 ounces in December 2011.  The surge in demand for gold bullion coins is now at the highest level [...]]]></description>
		<link>http://goldandsilverblog.com/gold-bullion-coin-sales-soar-by-in-january-as-confidence-in-the-dollar-crumbles-0344/</link>
			</item>
	<item>
		<title>Silver Prices Will Soar To Record Levels In 2012 &#8211; &#8220;Record Breaking&#8221; Demand For Silver Bullion</title>
		<description><![CDATA[Corrections are the norm in any long term bull market and silver is no exception.  The correction that began in May of 2011 and ended in December has set the stage for what will be an explosive move up during 2012 and beyond. Since hitting the 2011 low of $26.16 on December 29, 2011, silver [...]]]></description>
		<link>http://goldandsilverblog.com/silver-prices-will-soar-to-record-levels-in-record-breaking-demand-for-silver-bullion-0343/</link>
			</item>
	<item>
		<title>There&#8217;s No Reason Gold Stocks Should Be So Cheap &#8211; Newmont Mining On The Bargain Rack</title>
		<description><![CDATA[Over the past five years, gold bullion has dramatically outperformed the average gold stock.  Reasons why bullion has outperformed gold stocks include an investor preference for physical gold and the inability of gold miners to produce earnings gains commensurate with the increase in the price of gold. The end result of investor aversion to gold [...]]]></description>
		<link>http://goldandsilverblog.com/theres-no-reason-gold-stocks-should-be-so-cheap-newmont-mining-on-the-bargain-rack-0342/</link>
			</item>
	<item>
		<title>Major Buy Signal For Gold And Why Stock Markets Are Ignoring Predictions Of Economic Collapse</title>
		<description><![CDATA[Predictions that the global economic system will collapse have been coming at an accelerated pace lately.  Usually, many of  the most extreme scenarios are from sources more interested in gaining publicity rather than offering a balanced analysis. What's unusual is that lately, many of these apocalyptic predictions are coming from some of the most normally [...]]]></description>
		<link>http://goldandsilverblog.com/major-buy-signal-for-gold-and-why-stock-markets-are-ignoring-predictions-of-economic-collapse-0341/</link>
			</item>
	<item>
		<title>The Gold Bubble Myth &#8211; Investors Remain Underinvested In Gold</title>
		<description><![CDATA[The chronic myth that gold is in a bubble continues to persist, perhaps driven by the fact that gold has risen for the past 11 years. The mainstream press has float stories year after year that gold was dangerously overpriced and unsuitable for most investors.  This gold bubble mindset, promulgated by "analysts" who have never [...]]]></description>
		<link>http://goldandsilverblog.com/the-gold-bubble-myth-investors-remain-underinvested-in-gold-0340/</link>
			</item>
	<item>
		<title>Gold Soars As The Fed Explicitly Promises To Debase The U.S. Dollar</title>
		<description><![CDATA[Federal Reserve Chairman Bernanke hit the panic button today by announcing a specific inflation target, vowing to keep rates at zero until at least 2014 and pledging to offer additional monetary stimulus. The Fed also noted, as it has in the past, that the economy still faces "significant downside risks". These actions by the Fed [...]]]></description>
		<link>http://goldandsilverblog.com/gold-soars-as-the-fed-explicitly-promises-to-debase-the-u-s-dollar-0339/</link>
			</item>
	<item>
		<title>A Rush For Gold In Iran &#8211; Currency Collapse Sends Gold Prices Soaring</title>
		<description><![CDATA[The already weak economy of Iran faces additional pressure after the European Union banned all oil imports from Iran effective July 1.   The EU actions support a U.S. directed effort to embargo Iranian oil and sanction the Iranian banking system, effectively freezing Iran out of the international financial system. The moves by the United State [...]]]></description>
		<link>http://goldandsilverblog.com/a-rush-for-gold-in-iran-currency-collapse-sends-gold-prices-soaring-0338/</link>
			</item>
	<item>
		<title>Bearish Gold Forecasts Suggest Soaring Gold Prices In 2012</title>
		<description><![CDATA[Will gold soar this year as central banks go wild with money printing?  Or will gold collapse as debt defaults overwhelm the system and propel the world economy into a deflationary black hole? Members of this week's Barron's Roundtable were asked what they thought about gold.  Panel members offered their usual variety of informed opinions [...]]]></description>
		<link>http://goldandsilverblog.com/bearish-gold-forecasts-suggest-soaring-gold-prices-in-0337/</link>
			</item>
	<item>
		<title>Demand For Silver Bullion Coins Hits Record High On Bargain Prices</title>
		<description><![CDATA[Sales of American Silver Eagle bullion coins hit an all time record high during 2011 according to production figures from the U.S. Mint. Sales of the Silver Eagle bullion coins increased by 13.3% in December to 2,009,000 compared to last year's sales of 1,772,000.  For all of 2011, total Silver Eagle sales came in at [...]]]></description>
		<link>http://goldandsilverblog.com/demand-for-silver-bullion-coins-hits-record-high-on-bargain-prices-0336/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: goldandsilverblog.com @ 2012-02-04 06:00:21 -->
